Page publication date: 14 May 2013 12:00 CET
Analysts
The table below lists the various analysts covering PostNL, along with their respective e-mail addresses and investor recommendations.
| Broker | Analyst (e-mail) | Recommendation |
|---|---|---|
| ABN AMRO | Maarten Bakker | buy |
| Barclays Capital | David Fintzen | overweight |
| BoAML | Joel Spungin | neutral |
| Cheuvreux | Robert van Overbeek | underperform |
| Citi | Roger Elliot | neutral |
| Credit Suisse | Hugh Turner | neutral |
| Davy | Stephen Furlong | underperform |
| Goldman Sachs | John Woodman | neutral |
| HSBC | Julia Winarso | hold |
| ING | Marc Zwartsenburg | buy |
| JP Morgan | Christopher Combe | overweight |
| KBC Securities NV | Dieter Furniere | hold |
| Kempen | Arun Rambocus | hold |
| Kepler Capital Markets | André Mulder | buy |
| Main First | Tobias Sittig | buy |
| Morgan Stanley | Penelope Butcher | hold |
| Nomura | Mark McVicar | sell |
| Petercam | Marcel Achterberg | sell |
| Rabobank | Philip Scholte | hold |
| RBC | Damian Brewer | sector perform |
| SNS Securitities | Gert Steens | accumulate |
| UBS | Dominic Edridge | buy |
| the IDEA! | Henk Slotboom | n.r |
Contact Investor Relations
T: +31 (0)88 868 8875
E: send email
