Page publication date: 17 June 2011 17:15 CET
Bonds & Credit Rating
PostNL focuses on maintaining an investment grade credit rating at BBB+ (Standard&Poor’s) and Baa1 (Moody's).
Current rating
| Standard & Poor's | Moody's |
|---|
| Long-term | BBB | Baa1 |
|---|
| Outlook | stable | negative |
|---|
| Short-term | A-2 | P-2 |
|---|
| Last-update | 1 June 2011 | 3 December 2010 |
|---|
Bonds
| 3.875% Eurobond 2005-2015 | |
|---|
| Issuer | TNT N.V. |
|---|
| Size | 400 million |
|---|
| Currency | EUR |
|---|
| Coupon | 3.875% |
|---|
| Maturity | 1 June 2015 |
|---|
| Prospectus | pdf |
|---|
| 5.375% Eurobond 2007-2017 | |
|---|
| Issuer | TNT N.V. |
|---|
| Size | 650 million |
|---|
| Currency | EUR |
|---|
| Coupon | 5.375% |
|---|
| Maturity | 14 November 2017 |
|---|
| Prospectus | pdf |
|---|
| 7.50% Eurobond 2008-2018 | |
|---|
| Issuer | TNT N.V. |
|---|
| Size | 450 million |
|---|
| Currency | GBP |
|---|
| Coupon | 7.5% |
|---|
| Maturity | 14 August 2018 |
|---|
| Prospectus | pdf |
|---|