Page publication date: 06 January 2012 10:00 CET
Financial Calendar
2013
| Date | Event |
|---|---|
| Feb 25 | Q4 & FY 2012 results |
| Apr 16 | Annual General Meeting |
| May 7 | Q1 2013 results |
| Aug 5 | Q2 & HY 2013 results |
| Aug 5 | Announcement interim dividend 2013 |
| Aug 6 | Ex-dividend date |
| Nov 4 | Q3 2013 results |
2014 | |
| Feb 24 | Q4 & FY 2013 results and publication of Annual Report 2013 |
| Apr 16* | Annual General Meeting |
| Apr 22* | Ex-dividend date |
| May 6 | Q1 2014 results |
| Aug 4 | Q2 & HY 2014 results |
| Aug 4 | Announcement interim dividend 2014 |
| Aug 5 | Ex-dividend date |
| Nov 3 | Q3 2014 results |
Media Relations & PR
M: +31 (0)88 868 8260
E: send email
